Our fee structure has been carefully considered, and reflects our high level of specialist care, advanced equipment and consistently high results. We believe in being honest about our fees, and we will always discuss and explain them clearly. After your initial assessment we will send you a letter detailing your unique treatment plan, including any likely costs. If you would like to spread the cost of your treatment, we can offer a monthly interest-free payment plan over a six-month period.
With our Patient Care Advisor
Enter your details to download
Our fee structure has been carefully considered, and reflects our high level of specialist care, advanced equipment and consistently high results. We believe in being honest about our fees, and we will always discuss and explain them clearly. After your initial assessment we will send you a letter detailing your unique treatment plan, including any likely costs. If you would like to spread the cost of your treatment, we can offer a monthly interest-free payment plan over a six-month period.
With our Patient Care Advisor
Enter your details to download
Clinical Assessment | £135 |
Pan Oral Radiograph | £55 |
Cone Beam CBCT Scan | £125 (per jaw scanned) |
Small Radiographs | £12 each (maximum £70) |
Study Models | £55 |
A study model is an initial view of your mouth/teeth that is taken before we start an implant treatment. It acts as a reference point for our Specialists and the laboratories we work with. Traditionally, a cast was made by taking an impression of your teeth with a tray and impression material. Using the latest technology, we can now produce Digital 3D impressions of your teeth and gums – eliminating the need for messy and bulky trays. This is especially helpful for those who experience a gag reflex with the traditional tray method.
Annual Periodontal or Implant Health Check | £135 |
Single Tooth Replacement | £2,985 - £3,335 |
Replacement of Two Teeth | £3,985 - £5,335 |
Replacement of Three Teeth | £5,685 - £7,585 |
Replacement of Four Teeth | £6,485 - £8,485 |
Replacement of Five Teeth | £8,685 - £9,185 |
Full Arch Lower | £14,085 - £15,285 |
Full Arch Upper | £18,485 - £19,685 |
Annual Health Check | £135 |
Single Graft/Bone Grafting Materials | £1,500 |
Single Implant Placement | £1,650 |
Two Implant Placement | £2,450 |
Three Implant Placement | £3,450 |
Four Implant Placement | £4,450 |
Six Implant Placement | £6,450 |
*We will place your implants, and your referring dentist replaces the crown.
Non-Surgical Treatment | £700 - £1260 |
Periodontal Surgery | £950 - £1100 |
Gingival Veneer | £700 each (upper & lower jaw) |
Simple Extraction | from £235 |
Surgical Extraction | from £330 |
Annual Periodontal Check | £135 |
*Intensive periodontal programme, including baseline records, advice, cleaning, monitoring and oral hygiene products used in surgery.
**Costs dependent on complexity and extent of disease presentation.
Prosthodontic Assessment (includes x-rays) | £250 |
Prosthodontic Review | £135 |
Articulated Study Models | £850 - £1,000 |
Whitening | £650 - £1,000 |
Fillings | £210 - £500 |
Crown/Overlay/Veneer | £1,550 - £1,725 (per unit) |
Conventional Bridge | £1,000 - £1,280 (per unit) |
Adhesive Bridge | £1,500 (for one tooth replacement) |
Upper & Lower Complete Dentures | £3,500 - £4,300 |
Single Full Upper or Lower Denture | £1,875 - £2,450 |
Implant Supported Crown | £1,650 - £2,000 |
Implant Retained Bridge | from £3200 |
Hard Occlusal Splint | £1,000 |
Gingival Grafting (Root Coverage Procedures) | £1,100 |
Crown Lengthening | £1,100 |
Initial Visit | £150 |
Supportive Periodontal Treatment | £150 |
Non-surgical Periodontal Treatment | £180 |
Non-surgical Implant Debridement | £220 |
Chlosite | £60 |
Airflow | £65 |
Whitening | £650 - £1000 |
Clinical Assessment | £135 |
Pan Oral Radiograph | £55 |
Cone Beam CBCT Scan | £125 (per jaw scanned) |
Small Radiographs | £12 each (maximum £70) |
Study Models | £55 |
A study model is an initial view of your mouth/teeth that is taken before we start an implant treatment. It acts as a reference point for our Specialists and the laboratories we work with. Traditionally, a cast was made by taking an impression of your teeth with a tray and impression material. Using the latest technology, we can now produce Digital 3D impressions of your teeth and gums – eliminating the need for messy and bulky trays. This is especially helpful for those who experience a gag reflex with the traditional tray method.
Annual Periodontal or Implant Health Check | £135 |
Single Tooth Replacement | £2,985 - £3,335 |
Replacement of Two Teeth | £3,985 - £5,335 |
Replacement of Three Teeth | £5,685 - £7,585 |
Replacement of Four Teeth | £6,485 - £8,485 |
Replacement of Five Teeth | £8,685 - £9,185 |
Full Arch Lower | £14,085 - £15,285 |
Full Arch Upper | £18,485 - £19,685 |
Annual Health Check | £135 |
Single Graft/Bone Grafting Materials | £1,500 |
Single Implant Placement | £1,650 |
Two Implant Placement | £2,450 |
Three Implant Placement | £3,450 |
Four Implant Placement | £4,450 |
Six Implant Placement | £6,450 |
*We will place your implants, and your referring dentist replaces the crown.
Non-Surgical Treatment | £700 - £1260 |
Periodontal Surgery | £950 - £1100 |
Gingival Veneer | £700 each (upper & lower jaw) |
Simple Extraction | from £235 |
Surgical Extraction | from £330 |
Annual Periodontal Check | £135 |
*Intensive periodontal programme, including baseline records, advice, cleaning, monitoring and oral hygiene products used in surgery.
**Costs dependent on complexity and extent of disease presentation.
Prosthodontic Assessment (includes x-rays) | £250 |
Prosthodontic Review | £135 |
Articulated Study Models | £850 - £1,000 |
Whitening | £650 - £1,000 |
Fillings | £210 - £500 |
Crown/Overlay/Veneer | £1,550 - £1,725 (per unit) |
Conventional Bridge | £1,000 - £1,280 (per unit) |
Adhesive Bridge | £1,500 (for one tooth replacement) |
Upper & Lower Complete Dentures | £3,500 - £4,300 |
Single Full Upper or Lower Denture | £1,875 - £2,450 |
Implant Supported Crown | £1,650 - £2,000 |
Implant Retained Bridge | from £3200 |
Hard Occlusal Splint | £1,000 |
Gingival Grafting (Root Coverage Procedures) | £1,100 |
Crown Lengthening | £1,100 |
Initial Visit | £150 |
Supportive Periodontal Treatment | £150 |
Non-surgical Periodontal Treatment | £180 |
Non-surgical Implant Debridement | £220 |
Chlosite | £60 |
Airflow | £65 |
Whitening | £650 - £1000 |